UI Requirements
Consents
You must present the following End User Consents.
Before Submitting KYC
Before submitting user KYC data (name, address, DoB, SSN), you must present the following statement to the user and they must provide express consent by checking a box. You must include the link to Ratio’s terms exactly as presented below.
Required Copy: I agree to the Ratio terms of use
Settings
End Users must always be able to access the End User Terms from within your application. Most clients put a link in the settings.
https://ratio.me/legal/ratio-labs-usa-inc-terms-of-service
Transaction Confirmation and Receipts
The following table outlines the transaction data and customer notices that must be presented to users before you initiate the transaction as well as when viewing transaction detail for a pending or completed purchase.
Font must be no less than 8pt and be clearly legible against any background color or patterns
Data | Confirm Purchase (Standard ACH) | Confirm Purchase (Instant ACH) | Purchase Completed |
---|---|---|---|
Presented to the user before you initiate the transaction and when presenting transaction details for a pending transaction where the activity item has status: Fiat = PENDING Crypto = PENDING | Presented to the user before you initiate the transaction and when presenting transaction details for a pending transaction where the activity item has status: Fiat = PENDING Crypto = PENDING | Used for presenting transaction details where the activity item has status: Crypto = COMPLETE | |
Amount, Token Name, and Token Symbol of digital asset the user will receive | ~500.00 USD Coin (USDC) | ~482.50 USD Coin (USDC) | 482.50 USD Coin (USDC) |
Token Price | ~$1.00 | ~$1.00 | $1.00 |
Payment Method | USAA Checking (****1234) | USAA Checking (****1234) | USAA Checking (****1234) |
Processing Time | 3 Business Days | Instant | 3 Business Days or Instant |
Purchase Amount in USD | To be determined | To be determined | $500.00 |
Ratio Fee in USD | Free | $15.00 | Free or $15.00 |
Network Fee in USD | To be determined | $2.50 | $2.50 |
Total Cost in USD | $500.00 | $500.00 | $500.00 |
On the page where users confirm their purchase. | Standard ACH payments take three business days to settle. Final exchange rate and network fees will be determined when your payment is settled and your purchase transaction is broadcast onchain. | Final exchange rate and network fees will be determined when your transaction is broadcast onchain. | Exchange rate and network fees were determined at [crypto activity item timestamp] |
On the page where users confirm their purchase (can be combined with the row above if desired) | Orders cannot be canceled or reversed once submitted. | Orders cannot be canceled or reversed once submitted. | n/a |
Link to Block Explorer | n/a | n/a | Anywhere on the screen |
Support | n/a | n/a | For support please contact Ratio at support@ratio.me |
Transaction History
End Users must be able to access a complete history of the transactions your application has initiated on their behalf. The transaction history list must:
be in reverse chronological order
show the date transaction amount
provide access to the Transaction Details, which is the same information as you presented on the Purchase Complete screen above
Last updated